Pool Historical Hashrate
Litecoinz Pool Stats
0 Miners
0 Workers
0.00 Sol/s (Now)
... (Avg)
Luck Infinity Days
Litecoinz Network Stats
Block Height: 1030341
Network Hash/s: 1.31 KSol/s
Difficulty: 27.10225589841571
Node Connections: 7
Ycash Pool Stats
0 Miners
0 Workers
0.00 Sol/s (Now)
... (Avg)
Luck Infinity Days
Ycash Network Stats
Block Height: 2649478
Network Hash/s: 24.60 KSol/s
Difficulty: 217.6212521159372
Node Connections: 8
Litecoinz Blocks Found    11612 Blocks    Paid: 400393.20820253 LTZ  
Block: 1030041 Wed Oct 15 2025 06:34:28 GMT+0000 (UTC) *PAID*
Block: 1030038 Wed Oct 15 2025 06:24:38 GMT+0000 (UTC) *PAID*
Block: 1029977 Wed Oct 15 2025 04:01:32 GMT+0000 (UTC) *PAID*
Block: 1029973 Wed Oct 15 2025 03:54:15 GMT+0000 (UTC) *PAID*
Block: 1029949 Wed Oct 15 2025 03:06:58 GMT+0000 (UTC) *PAID*
Block: 1029947 Wed Oct 15 2025 03:05:44 GMT+0000 (UTC) *PAID*
Block: 1029931 Wed Oct 15 2025 02:29:46 GMT+0000 (UTC) *PAID*
Block: 1029910 Wed Oct 15 2025 01:41:29 GMT+0000 (UTC) *PAID*
Finders of the last 8 blocks
Ycash Blocks Found    12969 Blocks    Paid: 20256.56798752 YEC  
Block: 2644656 Sat Oct 11 2025 14:07:12 GMT+0000 (UTC) 4822 of 100
Block: 2639194 Mon Oct 06 2025 20:04:57 GMT+0000 (UTC) 10284 of 100
Block: 2639176 Mon Oct 06 2025 19:40:52 GMT+0000 (UTC) 10302 of 100
Block: 2639129 Mon Oct 06 2025 18:41:21 GMT+0000 (UTC) 10349 of 100
Block: 2639085 Mon Oct 06 2025 17:44:55 GMT+0000 (UTC) 10393 of 100
Block: 2639073 Mon Oct 06 2025 17:33:38 GMT+0000 (UTC) 10405 of 100
Block: 2639018 Mon Oct 06 2025 16:26:31 GMT+0000 (UTC) 10460 of 100
Block: 2639003 Mon Oct 06 2025 16:10:39 GMT+0000 (UTC) 10475 of 100
Block: 2638997 Mon Oct 06 2025 15:53:47 GMT+0000 (UTC) 10481 of 100
Block: 2638993 Mon Oct 06 2025 15:45:45 GMT+0000 (UTC) 10485 of 100
Block: 2638991 Mon Oct 06 2025 15:40:58 GMT+0000 (UTC) 10487 of 100
Block: 2638937 Mon Oct 06 2025 14:35:09 GMT+0000 (UTC) 10541 of 100
Block: 2638929 Mon Oct 06 2025 14:24:59 GMT+0000 (UTC) 10549 of 100
Block: 2638730 Mon Oct 06 2025 10:05:18 GMT+0000 (UTC) 10748 of 100
Block: 2638692 Mon Oct 06 2025 09:27:05 GMT+0000 (UTC) 10786 of 100
Block: 2638642 Mon Oct 06 2025 08:41:37 GMT+0000 (UTC) 10836 of 100
Block: 2638557 Mon Oct 06 2025 06:40:17 GMT+0000 (UTC) 10921 of 100
Block: 2638481 Mon Oct 06 2025 05:17:46 GMT+0000 (UTC) 10997 of 100
Block: 2638478 Mon Oct 06 2025 05:14:33 GMT+0000 (UTC) 11000 of 100
Block: 2638447 Mon Oct 06 2025 04:32:08 GMT+0000 (UTC) 11031 of 100
Block: 2638425 Mon Oct 06 2025 04:07:35 GMT+0000 (UTC) 11053 of 100
Block: 2638402 Mon Oct 06 2025 03:38:44 GMT+0000 (UTC) 11076 of 100
Block: 2638374 Mon Oct 06 2025 02:47:50 GMT+0000 (UTC) 11104 of 100
Block: 2638309 Mon Oct 06 2025 01:40:27 GMT+0000 (UTC) 11169 of 100
Block: 2638213 Sun Oct 05 2025 23:23:53 GMT+0000 (UTC) 11265 of 100
Block: 2634589 Thu Oct 02 2025 19:25:59 GMT+0000 (UTC) 14889 of 100
Block: 2634581 Thu Oct 02 2025 18:59:14 GMT+0000 (UTC) 14897 of 100
Block: 2634570 Thu Oct 02 2025 18:44:30 GMT+0000 (UTC) 14908 of 100
Block: 2634563 Thu Oct 02 2025 18:37:31 GMT+0000 (UTC) 14915 of 100
Block: 2634511 Thu Oct 02 2025 17:34:11 GMT+0000 (UTC) 14967 of 100
Block: 2634482 Thu Oct 02 2025 16:49:24 GMT+0000 (UTC) 14996 of 100
Block: 2634438 Thu Oct 02 2025 16:03:56 GMT+0000 (UTC) 15040 of 100
Block: 2633149 Wed Oct 01 2025 13:00:27 GMT+0000 (UTC) 16329 of 100
Block: 2633034 Wed Oct 01 2025 10:37:07 GMT+0000 (UTC) 16444 of 100
Block: 2633029 Wed Oct 01 2025 10:28:59 GMT+0000 (UTC) 16449 of 100
Block: 2633028 Wed Oct 01 2025 10:27:30 GMT+0000 (UTC) 16450 of 100
Block: 2633023 Wed Oct 01 2025 10:19:22 GMT+0000 (UTC) 16455 of 100
Block: 2633016 Wed Oct 01 2025 10:10:02 GMT+0000 (UTC) 16462 of 100
Block: 2632982 Wed Oct 01 2025 09:42:27 GMT+0000 (UTC) 16496 of 100
Block: 2632974 Wed Oct 01 2025 09:27:59 GMT+0000 (UTC) 16504 of 100
Block: 2632969 Wed Oct 01 2025 09:21:17 GMT+0000 (UTC) 16509 of 100
Block: 2632965 Wed Oct 01 2025 09:17:54 GMT+0000 (UTC) 16513 of 100
Block: 2632953 Wed Oct 01 2025 09:03:17 GMT+0000 (UTC) 16525 of 100
Block: 2632951 Wed Oct 01 2025 09:01:42 GMT+0000 (UTC) 16527 of 100
Block: 2632947 Wed Oct 01 2025 08:53:24 GMT+0000 (UTC) 16531 of 100
Block: 2632946 Wed Oct 01 2025 08:52:43 GMT+0000 (UTC) 16532 of 100
Block: 2632943 Wed Oct 01 2025 08:50:08 GMT+0000 (UTC) 16535 of 100
Block: 2632913 Wed Oct 01 2025 08:17:06 GMT+0000 (UTC) 16565 of 100
Block: 2632909 Wed Oct 01 2025 08:12:18 GMT+0000 (UTC) 16569 of 100
Block: 2632908 Wed Oct 01 2025 08:11:35 GMT+0000 (UTC) 16570 of 100
Block: 2632904 Wed Oct 01 2025 08:05:31 GMT+0000 (UTC) 16574 of 100
Block: 2632898 Wed Oct 01 2025 07:58:10 GMT+0000 (UTC) 16580 of 100
Block: 2632895 Wed Oct 01 2025 07:56:40 GMT+0000 (UTC) 16583 of 100
Block: 2632877 Wed Oct 01 2025 07:33:39 GMT+0000 (UTC) 16601 of 100
Block: 2632875 Wed Oct 01 2025 07:32:20 GMT+0000 (UTC) 16603 of 100
Block: 2632873 Wed Oct 01 2025 07:31:48 GMT+0000 (UTC) 16605 of 100
Block: 2632870 Wed Oct 01 2025 07:27:26 GMT+0000 (UTC) 16608 of 100
Block: 2632868 Wed Oct 01 2025 07:25:16 GMT+0000 (UTC) 16610 of 100
Block: 2632837 Wed Oct 01 2025 06:33:27 GMT+0000 (UTC) 16641 of 100
Block: 2632821 Wed Oct 01 2025 06:03:17 GMT+0000 (UTC) 16657 of 100
Block: 2632813 Wed Oct 01 2025 05:56:48 GMT+0000 (UTC) 16665 of 100
Block: 2632808 Wed Oct 01 2025 05:52:33 GMT+0000 (UTC) 16670 of 100
Block: 2632794 Wed Oct 01 2025 05:39:16 GMT+0000 (UTC) 16684 of 100
Block: 2632782 Wed Oct 01 2025 05:30:59 GMT+0000 (UTC) 16696 of 100
Block: 2632775 Wed Oct 01 2025 05:22:33 GMT+0000 (UTC) 16703 of 100
Block: 2632773 Wed Oct 01 2025 05:19:45 GMT+0000 (UTC) 16705 of 100
Block: 2632767 Wed Oct 01 2025 05:15:20 GMT+0000 (UTC) 16711 of 100
Block: 2632762 Wed Oct 01 2025 05:12:51 GMT+0000 (UTC) 16716 of 100
Block: 2632761 Wed Oct 01 2025 05:12:06 GMT+0000 (UTC) 16717 of 100
Block: 2632754 Wed Oct 01 2025 05:04:59 GMT+0000 (UTC) 16724 of 100
Block: 2632751 Wed Oct 01 2025 05:01:01 GMT+0000 (UTC) 16727 of 100
Block: 2632750 Wed Oct 01 2025 04:58:47 GMT+0000 (UTC) 16728 of 100
Block: 2632743 Wed Oct 01 2025 04:44:31 GMT+0000 (UTC) 16735 of 100
Block: 2632739 Wed Oct 01 2025 04:23:38 GMT+0000 (UTC) 16739 of 100
Block: 2632738 Wed Oct 01 2025 04:22:07 GMT+0000 (UTC) 16740 of 100
Block: 2632733 Wed Oct 01 2025 04:17:50 GMT+0000 (UTC) 16745 of 100
Block: 2632729 Wed Oct 01 2025 04:13:58 GMT+0000 (UTC) 16749 of 100
Block: 2632725 Wed Oct 01 2025 04:05:50 GMT+0000 (UTC) 16753 of 100
Block: 2632712 Wed Oct 01 2025 03:53:55 GMT+0000 (UTC) 16766 of 100
Block: 2632682 Wed Oct 01 2025 03:17:15 GMT+0000 (UTC) 16796 of 100
Block: 2632676 Wed Oct 01 2025 03:09:08 GMT+0000 (UTC) 16802 of 100
Block: 2632674 Wed Oct 01 2025 03:07:21 GMT+0000 (UTC) 16804 of 100
Block: 2632673 Wed Oct 01 2025 03:07:00 GMT+0000 (UTC) 16805 of 100
Block: 2632669 Wed Oct 01 2025 03:03:16 GMT+0000 (UTC) 16809 of 100
Block: 2632634 Wed Oct 01 2025 02:29:26 GMT+0000 (UTC) 16844 of 100
Block: 2632623 Wed Oct 01 2025 02:05:57 GMT+0000 (UTC) 16855 of 100
Block: 2632621 Wed Oct 01 2025 02:04:57 GMT+0000 (UTC) 16857 of 100
Block: 2632619 Wed Oct 01 2025 01:59:36 GMT+0000 (UTC) 16859 of 100
Block: 2632614 Wed Oct 01 2025 01:51:52 GMT+0000 (UTC) 16864 of 100
Block: 2632609 Wed Oct 01 2025 01:39:25 GMT+0000 (UTC) 16869 of 100
Block: 2632608 Wed Oct 01 2025 01:35:52 GMT+0000 (UTC) 16870 of 100
Block: 2632585 Wed Oct 01 2025 01:17:31 GMT+0000 (UTC) 16893 of 100
Block: 2632564 Wed Oct 01 2025 00:55:52 GMT+0000 (UTC) 16914 of 100
Block: 2632556 Wed Oct 01 2025 00:50:46 GMT+0000 (UTC) 16922 of 100
Block: 2632543 Wed Oct 01 2025 00:31:48 GMT+0000 (UTC) 16935 of 100
Block: 2632542 Wed Oct 01 2025 00:30:53 GMT+0000 (UTC) 16936 of 100
Block: 2632534 Wed Oct 01 2025 00:09:36 GMT+0000 (UTC) 16944 of 100
Block: 2632533 Wed Oct 01 2025 00:06:29 GMT+0000 (UTC) 16945 of 100
Block: 2632507 Tue Sep 30 2025 23:39:51 GMT+0000 (UTC) 16971 of 100
Block: 2632499 Tue Sep 30 2025 23:31:47 GMT+0000 (UTC) 16979 of 100
Block: 2632498 Tue Sep 30 2025 23:30:11 GMT+0000 (UTC) 16980 of 100
Block: 2632493 Tue Sep 30 2025 23:27:31 GMT+0000 (UTC) 16985 of 100
Block: 2632488 Tue Sep 30 2025 23:23:46 GMT+0000 (UTC) 16990 of 100
Block: 2632469 Tue Sep 30 2025 22:45:07 GMT+0000 (UTC) 17009 of 100
Block: 2632466 Tue Sep 30 2025 22:39:56 GMT+0000 (UTC) 17012 of 100
Block: 2632461 Tue Sep 30 2025 22:26:47 GMT+0000 (UTC) 17017 of 100
Block: 2632447 Tue Sep 30 2025 22:16:25 GMT+0000 (UTC) 17031 of 100
Block: 2632439 Tue Sep 30 2025 22:05:27 GMT+0000 (UTC) 17039 of 100
Block: 2632436 Tue Sep 30 2025 22:00:21 GMT+0000 (UTC) 17042 of 100
Block: 2632431 Tue Sep 30 2025 21:55:57 GMT+0000 (UTC) 17047 of 100
Block: 2632428 Tue Sep 30 2025 21:52:24 GMT+0000 (UTC) 17050 of 100
Block: 2632425 Tue Sep 30 2025 21:50:19 GMT+0000 (UTC) 17053 of 100
Block: 2632424 Tue Sep 30 2025 21:48:58 GMT+0000 (UTC) 17054 of 100
Block: 2632421 Tue Sep 30 2025 21:45:59 GMT+0000 (UTC) 17057 of 100
Block: 2632405 Tue Sep 30 2025 21:18:09 GMT+0000 (UTC) 17073 of 100
Block: 2632380 Tue Sep 30 2025 21:02:19 GMT+0000 (UTC) 17098 of 100
Block: 2632374 Tue Sep 30 2025 20:56:23 GMT+0000 (UTC) 17104 of 100
Block: 2632360 Tue Sep 30 2025 20:29:31 GMT+0000 (UTC) 17118 of 100
Block: 2632357 Tue Sep 30 2025 20:18:05 GMT+0000 (UTC) 17121 of 100
Block: 2632353 Tue Sep 30 2025 20:06:44 GMT+0000 (UTC) 17125 of 100
Block: 2632350 Tue Sep 30 2025 20:02:53 GMT+0000 (UTC) 17128 of 100
Block: 2632330 Tue Sep 30 2025 19:47:48 GMT+0000 (UTC) 17148 of 100
Block: 2632319 Tue Sep 30 2025 19:32:12 GMT+0000 (UTC) 17159 of 100
Block: 2632316 Tue Sep 30 2025 19:28:05 GMT+0000 (UTC) 17162 of 100
Block: 2632315 Tue Sep 30 2025 19:27:09 GMT+0000 (UTC) 17163 of 100
Block: 2632304 Tue Sep 30 2025 19:18:28 GMT+0000 (UTC) 17174 of 100
Block: 2632303 Tue Sep 30 2025 19:13:10 GMT+0000 (UTC) 17175 of 100
Block: 2632298 Tue Sep 30 2025 19:06:52 GMT+0000 (UTC) 17180 of 100
Block: 2632297 Tue Sep 30 2025 19:05:24 GMT+0000 (UTC) 17181 of 100
Block: 2632283 Tue Sep 30 2025 18:49:53 GMT+0000 (UTC) 17195 of 100
Block: 2632277 Tue Sep 30 2025 18:33:57 GMT+0000 (UTC) 17201 of 100
Block: 2632269 Tue Sep 30 2025 18:27:27 GMT+0000 (UTC) 17209 of 100
Block: 2632263 Tue Sep 30 2025 18:16:38 GMT+0000 (UTC) 17215 of 100
Block: 2632260 Tue Sep 30 2025 18:12:45 GMT+0000 (UTC) 17218 of 100
Block: 2632258 Tue Sep 30 2025 18:08:00 GMT+0000 (UTC) *PAID*
Block: 2632250 Tue Sep 30 2025 18:00:05 GMT+0000 (UTC) *PAID*
Block: 2632217 Tue Sep 30 2025 17:20:40 GMT+0000 (UTC) *PAID*
Block: 2632216 Tue Sep 30 2025 17:20:07 GMT+0000 (UTC) *PAID*
Block: 2632211 Tue Sep 30 2025 17:16:00 GMT+0000 (UTC) *PAID*
Block: 2632192 Tue Sep 30 2025 16:52:43 GMT+0000 (UTC) *PAID*
Block: 2632190 Tue Sep 30 2025 16:50:51 GMT+0000 (UTC) *PAID*
Block: 2632178 Tue Sep 30 2025 16:39:20 GMT+0000 (UTC) *PAID*
Finders of the last 142 blocks