Pool Historical Hashrate
Litecoinz Pool Stats
1 Miners
1 Workers
43.58 Sol/s (Now)
... (Avg)
Luck 0.266 Days
Litecoinz Network Stats
Block Height: 1035716
Network Hash/s: 5.21 KSol/s
Difficulty: 133.5207606708197
Node Connections: 7
Ycash Pool Stats
0 Miners
0 Workers
0.00 Sol/s (Now)
... (Avg)
Luck Infinity Days
Ycash Network Stats
Block Height: 2660185
Network Hash/s: 60.74 KSol/s
Difficulty: 529.5138811628852
Node Connections: 8
Litecoinz Blocks Found    11800 Blocks    Paid: 405093.19666448 LTZ  
Block: 1035601 Fri Oct 24 2025 23:13:56 GMT+0000 (UTC) *PAID*
Block: 1035557 Fri Oct 24 2025 21:42:59 GMT+0000 (UTC) *PAID*
Block: 1035524 Fri Oct 24 2025 20:20:38 GMT+0000 (UTC) *PAID*
Block: 1035512 Fri Oct 24 2025 19:48:05 GMT+0000 (UTC) *PAID*
Block: 1035500 Fri Oct 24 2025 19:19:15 GMT+0000 (UTC) *PAID*
Block: 1035483 Fri Oct 24 2025 18:43:14 GMT+0000 (UTC) *PAID*
Block: 1035442 Fri Oct 24 2025 16:45:49 GMT+0000 (UTC) *PAID*
Block: 1035428 Fri Oct 24 2025 16:08:50 GMT+0000 (UTC) *PAID*
Finders of the last 8 blocks
Ycash Blocks Found    12972 Blocks    Paid: 20256.56798752 YEC  
Block: 2656758 Wed Oct 22 2025 02:58:59 GMT+0000 (UTC) 3428 of 100
Block: 2653343 Sun Oct 19 2025 04:09:02 GMT+0000 (UTC) 6843 of 100
Block: 2644656 Sat Oct 11 2025 14:07:12 GMT+0000 (UTC) 15530 of 100
Block: 2639194 Mon Oct 06 2025 20:04:57 GMT+0000 (UTC) 20992 of 100
Block: 2639176 Mon Oct 06 2025 19:40:52 GMT+0000 (UTC) 21010 of 100
Block: 2639129 Mon Oct 06 2025 18:41:21 GMT+0000 (UTC) 21057 of 100
Block: 2639085 Mon Oct 06 2025 17:44:55 GMT+0000 (UTC) 21101 of 100
Block: 2639073 Mon Oct 06 2025 17:33:38 GMT+0000 (UTC) 21113 of 100
Block: 2639018 Mon Oct 06 2025 16:26:31 GMT+0000 (UTC) 21168 of 100
Block: 2639003 Mon Oct 06 2025 16:10:39 GMT+0000 (UTC) 21183 of 100
Block: 2638997 Mon Oct 06 2025 15:53:47 GMT+0000 (UTC) 21189 of 100
Block: 2638993 Mon Oct 06 2025 15:45:45 GMT+0000 (UTC) 21193 of 100
Block: 2638991 Mon Oct 06 2025 15:40:58 GMT+0000 (UTC) 21195 of 100
Block: 2638937 Mon Oct 06 2025 14:35:09 GMT+0000 (UTC) 21249 of 100
Block: 2638929 Mon Oct 06 2025 14:24:59 GMT+0000 (UTC) 21257 of 100
Block: 2638730 Mon Oct 06 2025 10:05:18 GMT+0000 (UTC) 21456 of 100
Block: 2638692 Mon Oct 06 2025 09:27:05 GMT+0000 (UTC) 21494 of 100
Block: 2638642 Mon Oct 06 2025 08:41:37 GMT+0000 (UTC) 21544 of 100
Block: 2638557 Mon Oct 06 2025 06:40:17 GMT+0000 (UTC) 21629 of 100
Block: 2638481 Mon Oct 06 2025 05:17:46 GMT+0000 (UTC) 21705 of 100
Block: 2638478 Mon Oct 06 2025 05:14:33 GMT+0000 (UTC) 21708 of 100
Block: 2638447 Mon Oct 06 2025 04:32:08 GMT+0000 (UTC) 21739 of 100
Block: 2638425 Mon Oct 06 2025 04:07:35 GMT+0000 (UTC) 21761 of 100
Block: 2638402 Mon Oct 06 2025 03:38:44 GMT+0000 (UTC) 21784 of 100
Block: 2638374 Mon Oct 06 2025 02:47:50 GMT+0000 (UTC) 21812 of 100
Block: 2638309 Mon Oct 06 2025 01:40:27 GMT+0000 (UTC) 21877 of 100
Block: 2638213 Sun Oct 05 2025 23:23:53 GMT+0000 (UTC) 21973 of 100
Block: 2634589 Thu Oct 02 2025 19:25:59 GMT+0000 (UTC) 25597 of 100
Block: 2634581 Thu Oct 02 2025 18:59:14 GMT+0000 (UTC) 25605 of 100
Block: 2634570 Thu Oct 02 2025 18:44:30 GMT+0000 (UTC) 25616 of 100
Block: 2634563 Thu Oct 02 2025 18:37:31 GMT+0000 (UTC) 25623 of 100
Block: 2634511 Thu Oct 02 2025 17:34:11 GMT+0000 (UTC) 25675 of 100
Block: 2634482 Thu Oct 02 2025 16:49:24 GMT+0000 (UTC) 25704 of 100
Block: 2634438 Thu Oct 02 2025 16:03:56 GMT+0000 (UTC) 25748 of 100
Block: 2633149 Wed Oct 01 2025 13:00:27 GMT+0000 (UTC) 27037 of 100
Block: 2633034 Wed Oct 01 2025 10:37:07 GMT+0000 (UTC) 27152 of 100
Block: 2633029 Wed Oct 01 2025 10:28:59 GMT+0000 (UTC) 27157 of 100
Block: 2633028 Wed Oct 01 2025 10:27:30 GMT+0000 (UTC) 27158 of 100
Block: 2633023 Wed Oct 01 2025 10:19:22 GMT+0000 (UTC) 27163 of 100
Block: 2633016 Wed Oct 01 2025 10:10:02 GMT+0000 (UTC) 27170 of 100
Block: 2632982 Wed Oct 01 2025 09:42:27 GMT+0000 (UTC) 27204 of 100
Block: 2632974 Wed Oct 01 2025 09:27:59 GMT+0000 (UTC) 27212 of 100
Block: 2632969 Wed Oct 01 2025 09:21:17 GMT+0000 (UTC) 27217 of 100
Block: 2632965 Wed Oct 01 2025 09:17:54 GMT+0000 (UTC) 27221 of 100
Block: 2632953 Wed Oct 01 2025 09:03:17 GMT+0000 (UTC) 27233 of 100
Block: 2632951 Wed Oct 01 2025 09:01:42 GMT+0000 (UTC) 27235 of 100
Block: 2632947 Wed Oct 01 2025 08:53:24 GMT+0000 (UTC) 27239 of 100
Block: 2632946 Wed Oct 01 2025 08:52:43 GMT+0000 (UTC) 27240 of 100
Block: 2632943 Wed Oct 01 2025 08:50:08 GMT+0000 (UTC) 27243 of 100
Block: 2632913 Wed Oct 01 2025 08:17:06 GMT+0000 (UTC) 27273 of 100
Block: 2632909 Wed Oct 01 2025 08:12:18 GMT+0000 (UTC) 27277 of 100
Block: 2632908 Wed Oct 01 2025 08:11:35 GMT+0000 (UTC) 27278 of 100
Block: 2632904 Wed Oct 01 2025 08:05:31 GMT+0000 (UTC) 27282 of 100
Block: 2632898 Wed Oct 01 2025 07:58:10 GMT+0000 (UTC) 27288 of 100
Block: 2632895 Wed Oct 01 2025 07:56:40 GMT+0000 (UTC) 27291 of 100
Block: 2632877 Wed Oct 01 2025 07:33:39 GMT+0000 (UTC) 27309 of 100
Block: 2632875 Wed Oct 01 2025 07:32:20 GMT+0000 (UTC) 27311 of 100
Block: 2632873 Wed Oct 01 2025 07:31:48 GMT+0000 (UTC) 27313 of 100
Block: 2632870 Wed Oct 01 2025 07:27:26 GMT+0000 (UTC) 27316 of 100
Block: 2632868 Wed Oct 01 2025 07:25:16 GMT+0000 (UTC) 27318 of 100
Block: 2632837 Wed Oct 01 2025 06:33:27 GMT+0000 (UTC) 27349 of 100
Block: 2632821 Wed Oct 01 2025 06:03:17 GMT+0000 (UTC) 27365 of 100
Block: 2632813 Wed Oct 01 2025 05:56:48 GMT+0000 (UTC) 27373 of 100
Block: 2632808 Wed Oct 01 2025 05:52:33 GMT+0000 (UTC) 27378 of 100
Block: 2632794 Wed Oct 01 2025 05:39:16 GMT+0000 (UTC) 27392 of 100
Block: 2632782 Wed Oct 01 2025 05:30:59 GMT+0000 (UTC) 27404 of 100
Block: 2632775 Wed Oct 01 2025 05:22:33 GMT+0000 (UTC) 27411 of 100
Block: 2632773 Wed Oct 01 2025 05:19:45 GMT+0000 (UTC) 27413 of 100
Block: 2632767 Wed Oct 01 2025 05:15:20 GMT+0000 (UTC) 27419 of 100
Block: 2632762 Wed Oct 01 2025 05:12:51 GMT+0000 (UTC) 27424 of 100
Block: 2632761 Wed Oct 01 2025 05:12:06 GMT+0000 (UTC) 27425 of 100
Block: 2632754 Wed Oct 01 2025 05:04:59 GMT+0000 (UTC) 27432 of 100
Block: 2632751 Wed Oct 01 2025 05:01:01 GMT+0000 (UTC) 27435 of 100
Block: 2632750 Wed Oct 01 2025 04:58:47 GMT+0000 (UTC) 27436 of 100
Block: 2632743 Wed Oct 01 2025 04:44:31 GMT+0000 (UTC) 27443 of 100
Block: 2632739 Wed Oct 01 2025 04:23:38 GMT+0000 (UTC) 27447 of 100
Block: 2632738 Wed Oct 01 2025 04:22:07 GMT+0000 (UTC) 27448 of 100
Block: 2632733 Wed Oct 01 2025 04:17:50 GMT+0000 (UTC) 27453 of 100
Block: 2632729 Wed Oct 01 2025 04:13:58 GMT+0000 (UTC) 27457 of 100
Block: 2632725 Wed Oct 01 2025 04:05:50 GMT+0000 (UTC) 27461 of 100
Block: 2632712 Wed Oct 01 2025 03:53:55 GMT+0000 (UTC) 27474 of 100
Block: 2632682 Wed Oct 01 2025 03:17:15 GMT+0000 (UTC) 27504 of 100
Block: 2632676 Wed Oct 01 2025 03:09:08 GMT+0000 (UTC) 27510 of 100
Block: 2632674 Wed Oct 01 2025 03:07:21 GMT+0000 (UTC) 27512 of 100
Block: 2632673 Wed Oct 01 2025 03:07:00 GMT+0000 (UTC) 27513 of 100
Block: 2632669 Wed Oct 01 2025 03:03:16 GMT+0000 (UTC) 27517 of 100
Block: 2632634 Wed Oct 01 2025 02:29:26 GMT+0000 (UTC) 27552 of 100
Block: 2632623 Wed Oct 01 2025 02:05:57 GMT+0000 (UTC) 27563 of 100
Block: 2632621 Wed Oct 01 2025 02:04:57 GMT+0000 (UTC) 27565 of 100
Block: 2632619 Wed Oct 01 2025 01:59:36 GMT+0000 (UTC) 27567 of 100
Block: 2632614 Wed Oct 01 2025 01:51:52 GMT+0000 (UTC) 27572 of 100
Block: 2632609 Wed Oct 01 2025 01:39:25 GMT+0000 (UTC) 27577 of 100
Block: 2632608 Wed Oct 01 2025 01:35:52 GMT+0000 (UTC) 27578 of 100
Block: 2632585 Wed Oct 01 2025 01:17:31 GMT+0000 (UTC) 27601 of 100
Block: 2632564 Wed Oct 01 2025 00:55:52 GMT+0000 (UTC) 27622 of 100
Block: 2632556 Wed Oct 01 2025 00:50:46 GMT+0000 (UTC) 27630 of 100
Block: 2632543 Wed Oct 01 2025 00:31:48 GMT+0000 (UTC) 27643 of 100
Block: 2632542 Wed Oct 01 2025 00:30:53 GMT+0000 (UTC) 27644 of 100
Block: 2632534 Wed Oct 01 2025 00:09:36 GMT+0000 (UTC) 27652 of 100
Block: 2632533 Wed Oct 01 2025 00:06:29 GMT+0000 (UTC) 27653 of 100
Block: 2632507 Tue Sep 30 2025 23:39:51 GMT+0000 (UTC) 27679 of 100
Block: 2632499 Tue Sep 30 2025 23:31:47 GMT+0000 (UTC) 27687 of 100
Block: 2632498 Tue Sep 30 2025 23:30:11 GMT+0000 (UTC) 27688 of 100
Block: 2632493 Tue Sep 30 2025 23:27:31 GMT+0000 (UTC) 27693 of 100
Block: 2632488 Tue Sep 30 2025 23:23:46 GMT+0000 (UTC) 27698 of 100
Block: 2632469 Tue Sep 30 2025 22:45:07 GMT+0000 (UTC) 27717 of 100
Block: 2632466 Tue Sep 30 2025 22:39:56 GMT+0000 (UTC) 27720 of 100
Block: 2632461 Tue Sep 30 2025 22:26:47 GMT+0000 (UTC) 27725 of 100
Block: 2632447 Tue Sep 30 2025 22:16:25 GMT+0000 (UTC) 27739 of 100
Block: 2632439 Tue Sep 30 2025 22:05:27 GMT+0000 (UTC) 27747 of 100
Block: 2632436 Tue Sep 30 2025 22:00:21 GMT+0000 (UTC) 27750 of 100
Block: 2632431 Tue Sep 30 2025 21:55:57 GMT+0000 (UTC) 27755 of 100
Block: 2632428 Tue Sep 30 2025 21:52:24 GMT+0000 (UTC) 27758 of 100
Block: 2632425 Tue Sep 30 2025 21:50:19 GMT+0000 (UTC) 27761 of 100
Block: 2632424 Tue Sep 30 2025 21:48:58 GMT+0000 (UTC) 27762 of 100
Block: 2632421 Tue Sep 30 2025 21:45:59 GMT+0000 (UTC) 27765 of 100
Block: 2632405 Tue Sep 30 2025 21:18:09 GMT+0000 (UTC) 27781 of 100
Block: 2632380 Tue Sep 30 2025 21:02:19 GMT+0000 (UTC) 27806 of 100
Block: 2632374 Tue Sep 30 2025 20:56:23 GMT+0000 (UTC) 27812 of 100
Block: 2632360 Tue Sep 30 2025 20:29:31 GMT+0000 (UTC) 27826 of 100
Block: 2632357 Tue Sep 30 2025 20:18:05 GMT+0000 (UTC) 27829 of 100
Block: 2632353 Tue Sep 30 2025 20:06:44 GMT+0000 (UTC) 27833 of 100
Block: 2632350 Tue Sep 30 2025 20:02:53 GMT+0000 (UTC) 27836 of 100
Block: 2632330 Tue Sep 30 2025 19:47:48 GMT+0000 (UTC) 27856 of 100
Block: 2632319 Tue Sep 30 2025 19:32:12 GMT+0000 (UTC) 27867 of 100
Block: 2632316 Tue Sep 30 2025 19:28:05 GMT+0000 (UTC) 27870 of 100
Block: 2632315 Tue Sep 30 2025 19:27:09 GMT+0000 (UTC) 27871 of 100
Block: 2632304 Tue Sep 30 2025 19:18:28 GMT+0000 (UTC) 27882 of 100
Block: 2632303 Tue Sep 30 2025 19:13:10 GMT+0000 (UTC) 27883 of 100
Block: 2632298 Tue Sep 30 2025 19:06:52 GMT+0000 (UTC) 27888 of 100
Block: 2632297 Tue Sep 30 2025 19:05:24 GMT+0000 (UTC) 27889 of 100
Block: 2632283 Tue Sep 30 2025 18:49:53 GMT+0000 (UTC) 27903 of 100
Block: 2632277 Tue Sep 30 2025 18:33:57 GMT+0000 (UTC) 27909 of 100
Block: 2632269 Tue Sep 30 2025 18:27:27 GMT+0000 (UTC) 27917 of 100
Block: 2632263 Tue Sep 30 2025 18:16:38 GMT+0000 (UTC) 27923 of 100
Block: 2632260 Tue Sep 30 2025 18:12:45 GMT+0000 (UTC) 27926 of 100
Block: 2632258 Tue Sep 30 2025 18:08:00 GMT+0000 (UTC) *PAID*
Block: 2632250 Tue Sep 30 2025 18:00:05 GMT+0000 (UTC) *PAID*
Block: 2632217 Tue Sep 30 2025 17:20:40 GMT+0000 (UTC) *PAID*
Block: 2632216 Tue Sep 30 2025 17:20:07 GMT+0000 (UTC) *PAID*
Block: 2632211 Tue Sep 30 2025 17:16:00 GMT+0000 (UTC) *PAID*
Block: 2632192 Tue Sep 30 2025 16:52:43 GMT+0000 (UTC) *PAID*
Block: 2632190 Tue Sep 30 2025 16:50:51 GMT+0000 (UTC) *PAID*
Block: 2632178 Tue Sep 30 2025 16:39:20 GMT+0000 (UTC) *PAID*
Finders of the last 144 blocks